| Metric No. | 1.1 Curriculum Planning and Implementation | Document |
| 1.1.1 | The Institution Ensures Effective Curriculum Delivery Through A Well-Planned and Documented Process | 1.1.1 Virtual Classroom (2020 - 2021) |
| Brochure of List of Courses | ||
| Program Offered | ||
| Academic Calendar 2018 - 2019 | ||
| Academic Calendar 2019 - 2020 | ||
| Academic Calendar 2020 - 2021 | ||
| Academic Calendar 2021 - 2022 | ||
| Academic Calendar 2022 - 2023 | ||
| Department Planner 2018 - 2019 | ||
| Department Planner 2021-2022 | ||
| Department Planner 2022-2023 | ||
| Academic Audit 2021-2022 | ||
| Log Report | ||
| Gallery |
| Metric No. | 1.2 Academic Flexibility | Document |
| 1.2.1 | Percentage of New Courses Introduced of The Total Number of Courses Across All Programs offered During The Last Five Years | Meeting Minutes of Governing Council |
| 1.2.1.1 UG /PG CBCS Programmes - (2020 - 2021) | ||
| 1.2.2 | Percentage of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented (current year data) | List of Elective Courses Offered |
| University Letter Implementation of CBCS | ||
| CBCS – Credit - UG | ||
| CBCS – Credit - PG |
| Metric No. | 1.4 Feedback System | Document |
| 1.4.1 | Structured Feedback On Curriculum Obtained From 1) Students 2) Teachers 3) Alumni 4) Parents | Curriculum Feedback |
| Feedback from the Stakeholders (2020 - 2021) | ||
| Feedback Analysis Action Taken - (2020-2021) | ||
| Feedback Analysis from the Stakeholders 2021-2022 | ||
| 1.4.2 | Feedback Processes of The Institution May Be Classified As Follows: | Students Feedback |
| Students Feedback (2018 - 2019) | ||
| Students Feedback (2022 - 2023) | ||
| Parents Feedback | ||
| Parents Feedback (2018 - 2019) | ||
| Parents Feedback (2022 - 2023) | ||
| Teachers Feedback | ||
| Teachers Feedback (2018 - 2019) | ||
| Teachers Feedback (2022 - 2023) | ||
| Alumni Feedback | ||
| Alumni Feedback (2018 - 2019) | ||
| Alumni Feedback (2022 - 2023) | ||
| Analysis and Action | ||
| Feedback Analysis 2018-2019 | ||
| Feedback Analysis 2020-2021 | ||
| Feedback Analysis Report 2021-2022 | ||
| Feedback Analysis Report 2022-2023 | ||
| Feedback from the Stake holders for the last five years | ||
| Feedback - Action Taken Report |