| Metric No | 6.1 Institutional Vision and Leadership | Document |
| 6.1.1 | The governance of the institution is reflective of an effective leadership in tune with the vision and mission of the institution | Governing Council |
| 6.1.2 | Decentralisation and Participative Management | Functions of Cells and Committies |
| Metric No | 6.2 Strategy Development and Deployment | Document |
| 6.2.1 | Perspective/Strategic plan and Deployment documents are available in the institution | Strategic Plan and Deployment |
| 6.2.2 | Organizational structure of the institution including governing body, administrative setup, and functions of various bodies, service rules, procedures, recruitment, promotional policies as well as grievance redressal mechanism | Organization Structure |
| The functioning of the Institutional bodies | ||
| 6.2.3 | Effectiveness of various bodies/cells/committees is evident through minutes of meetings and implementation of their resolutions | Functions and Responsibilities of Various Bodies/Cells/Committees |
| Activity of Women Empowerment Cell |
| Metric No | 6.3 Staff Performance Appraisal | Document |
| 6.3.1 | 6.3.3.1 | Professional Development / Administrative Training Programs |
| 6.3.2 | No.of.Teachers Provided Financial Support to attend Conference/Workshop | Professional Development / Administrative Training Programs |
| 6.3.3 | Staff Performance Appraisal |
| Metric No | 6.5 Internal Quality Assurance System | Document |
| 6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | NPTEL /Centralized Exam Pattern |
| 6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms | Result Analysis |
| 6.5.3 | Annual Report | Annual Report (2020 - 2021) |
| Annual Report (2021 - 2022) | ||
| Annual Report (2022 - 2023) |