| Metric No. | 2.1 Student Enrollment and Profile | Document |
| 2.1.1 | Average percentage of students from other States and Countries during the last five years | Other States Students |
| 2.1.3 | Average percentage of seats filled against seats reserved for various categories as per applicable reservation policy during the last five years | No. of Seats Earmarked for Reserved category |
| No. of Seats Earmarked for Reserved category (2020 - 2021) | ||
| No. of Seats Earmarked for Reserved category (2022 - 2023) |
| Metric No. | 2.2 Catering to Student Diversity | Document |
| 2.2.1 | The institution assesses the learning levels of the students, after admission and organises special programs for advanced learners and slow learners | Bridge Course |
| Slow Learners 2021 -2022 | ||
| 2.2.2 | Student - Full time teacher ratio | Full Time Teachers |
| Full Time Teachers (2020 - 2021) | ||
| Full Time Teachers (2021 - 2022) | ||
| Full Time Teachers (2022 - 2023) |
| Metric No. | 2.3 Teaching- Learning Process | Document |
| 2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | Seminar |
| Quiz Programmes | ||
| Communication Lab | ||
| Student Centric Method | ||
| 2.3.2 | Percentage of teachers using ICT for effective teaching with Learning Management Systems (LMS), E-learning resources etc. | List of Faculty Using ICT |
| Digital Literacy | ||
| ICT Enabled Tools | ||
| 2.3.4 | Innovation and creativity in teaching-learning | Smart Class |
| Field Visit | ||
| Industrial Visit / Field Visit 2022 - 2023 |
| Metric No. | 2.4 Teacher Profile and Quality | Document |
| 2.4.1 | Average percentage of full time teachers against sanctioned posts during the last five years | Staff Sanction Letter |
| 2.4.3 | Teaching experience per full time teacher in number of years | Teaching Experience of Full Time Teachers |
| 2.4.4 | Average percentage of full time teachers who received awards, recognition, fellowships at State, National, International level from Government, recognised bodies during the last five years | Awards and Recognition |
| Metric No | 2.5 Evaluation Process and Reforms | Document |
| 2.5.1 | Reforms in Continuous Internal Evaluation(CIE) system at the institutional level | Internal Assessment Evaluation |
| Internal Allotment 2021 -2022 | ||
| 2.5.2 | Mechanism of internal assessment is transparent and robust in terms of frequency and variety | Mechanism of Internal Assesment |
| Internal Assesment Examination | ||
| 2.5.3 | Mechanism to deal with examination related grievances is transparent, time-bound and efficient | Exam Related Grievances |
| 2.5.4 | The institution adheres to the academic calendar for the conduct of CIE | Academic Calender |
| Metric No. | 2.6 Student Performance and Learning Outcomes | Document |
| 2.6.1 | Course Outcome | 2.6.1 Course Outcome for all Programmes |
| Programme Outcome & Course Outcome for all Programmes | ||
| Programme Outcome & Course Outcome for all Programmes 2021 - 2022 | ||
| 2.6.2 | Placement Offer Letter | Offer Letter 2021 - 2022 |
| Attainment of Programme Outcomes and Course Outcomes | ||
| Offer Letter 2022-2023 | ||
| 2.6.3 | Average pass percentage of Students | Students Results |
| Annual Report 2022 - 2023 | ||
| Annual Report 2021 - 2022 |
| Metric No. | 2.7.1 Student Satisfication Survey | Document |
| 2.7.1 | Student Satisfication Survey | |
| SSS 2018-2019 | ||
| SSS 2019-2020 | ||
| SSS 2020-2021 | ||
| SSS 2021 - 2022 | ||
| SSS 2022 - 2023 |