| Metric No. | 7.1 Institutional Values and Social Responsibilities | Document |
| 7.1.1 | Number of gender equity promotion programs organized by the institution during the last five years | Gender Equity Eromotion Programs ( 2019 - 2020) |
| Gender Equity Promotion Programs - (2020 - 2021) | ||
| Student Safety Measure - (2021 - 2022) | ||
| Annual Gender Sensitization Action Plan - (2022 - 2023) | ||
| Specific Facilities Provided for Women (2022 - 2023) | ||
| 7.1.5 | Waste Management steps including: • Solid waste management • Liquid waste management • E-waste management | Waste Management |
| 7.1.6 | Rain water harvesting structures and utilization in the campus | Photo |
| 7.1.9 | Resources available in the institution: | Provision for Differently Abled (2019 - 2020) |
| Provision for Differently Abled (2020 - 2021) | ||
| Students duties and responsibilities (2021 - 2022) | ||
| Sensitization of Students and Employees of the Institution (2022 - 2023) | ||
| 7.1.10 | Number of Specific initiatives to address locational advantages and disadvantages during the last five years | Initiatives to Address Locational |
| 7.1.13 | Display of core values in the institution and on its website(Yes/ No) | Core Values |
| 7.1.14 | The institution plans and organizes appropriate activities to increase consciousness about national identities and symbols; Fundamental Duties and Rights of Indian citizens and other constitutional obligations (Yes/ No) | Reports of Activities |
| 7.1.15 | The institution offers a course on Human Values and professional ethics. | Human Values and Professional Ethics |
| 7.1.16 | The institution functioning is as per professional code of prescribed / suggested by statutory bodies / regulatory authorities for different professions. (Yes/ No) | Approval and Affiliation Letter |
| 7.1.17 | Number of activities conducted for promotion of universal values(Truth, Righteous conduct, Love, Non-Violence and peace); national values, human values, national integration, communal harmony and social cohesion as well as for observance of fundamental duties during the last five years | Reports of Activities |
| Metric No. | 7.2 Best Practices | Documents |
| 7.2.1 | Describe at least two institutional best practices (as per NAAC format given in next page) | Best Practices 2018 - 2019 |
| Best Practices 2019 - 2020 | ||
| Best Practices 2020 - 2021 | ||
| Best Practices 2021 - 2022 | ||
| Best Practices 2022 - 2023 | ||
| Best Practices Photos (2022 - 2023) |
| Metric No. | 7.3 Institutional Distinctivess | Document |
| 7.3.1 | Institutional Distinctivess | Institutional Distinctivess 2019 - 2020 |
| Institutional Distinctivess 2020 - 2021 | ||
| Institutional Distinctivess 2021 - 2022 | ||
| Institutional Distinctivess 2022 - 2023 |
| Metric No. | 7.1 Institutional Values and Social Responsibilities | Document |
| 7.1.1 | Number of gender equity promotion programs organized by the institution during the last five years | Gender Equity Eromotion Programs ( 2019 - 2020) |
| Gender Equity Promotion Programs - (2020 - 2021) | ||
| Student Safety Measure - (2021 - 2022) | ||
| Annual Gender Sensitization Action Plan - (2022 - 2023) | ||
| Specific Facilities Provided for Women (2022 - 2023) | ||
| 7.1.5 | Waste Management steps including: • Solid waste management • Liquid waste management • E-waste management | Waste Management |
| 7.1.6 | Rain water harvesting structures and utilization in the campus | Photo |
| 7.1.9 | Resources available in the institution: | Provision for Differently Abled (2019 - 2020) |
| Provision for Differently Abled (2020 - 2021) | ||
| Students duties and responsibilities (2021 - 2022) | ||
| Sensitization of Students and Employees of the Institution (2022 - 2023) | ||
| 7.1.10 | Number of Specific initiatives to address locational advantages and disadvantages during the last five years | Initiatives to Address Locational |
| 7.1.13 | Display of core values in the institution and on its website(Yes/ No) | Core Values |
| 7.1.14 | The institution plans and organizes appropriate activities to increase consciousness about national identities and symbols; Fundamental Duties and Rights of Indian citizens and other constitutional obligations (Yes/ No) | Reports of Activities |
| 7.1.15 | The institution offers a course on Human Values and professional ethics. | Human Values and Professional Ethics |
| 7.1.16 | The institution functioning is as per professional code of prescribed / suggested by statutory bodies / regulatory authorities for different professions. (Yes/ No) | Approval and Affiliation Letter |
| 7.1.17 | Number of activities conducted for promotion of universal values(Truth, Righteous conduct, Love, Non-Violence and peace); national values, human values, national integration, communal harmony and social cohesion as well as for observance of fundamental duties during the last five years | Reports of Activities |
| Metric No. | 7.2 Best Practices | Documents |
| 7.2.1 | Describe at least two institutional best practices (as per NAAC format given in next page) | Best Practices 2018 - 2019 |
| Best Practices 2019 - 2020 | ||
| Best Practices 2020 - 2021 | ||
| Best Practices 2021 - 2022 | ||
| Best Practices 2022 - 2023 | ||
| Best Practices Photos (2022 - 2023) |
| Metric No. | 7.3 Institutional Distinctivess | Document |
| 7.3.1 | Institutional Distinctivess | Institutional Distinctivess 2019 - 2020 |
| Institutional Distinctivess 2020 - 2021 | ||
| Institutional Distinctivess 2021 - 2022 | ||
| Institutional Distinctivess 2022 - 2023 |