| Metric No. | 5.1 Student Support | Document |
| Students benefited by scholarships 2020 - 2021 | ||
| Students benefited by scholarships and free ships 2021 - 2022 | ||
| Students benefited by scholarships and free ships 2022 - 2023 | ||
| 5.1.2 | Students benefited by scholarships and free ships - Non Government Agencies 2022 - 2023 | |
| 5.1.3 | Number of capability enhancement and development schemes | Capability Schemes |
| Enhancement and Development Schemes | ||
| Skills Enhancement Initiatives | ||
| Skills Enhancement Initiatives 2021 - 2022 | ||
| Skills Enhancement Initiatives 2022 - 2023 | ||
| 5.1.4 | Competitive Examinations & Career Counselling | Career Guidance |
| Competitive Examinations & Career Counselling 2022 - 2023 |
| Metric No. | 5.3 Student Participation and Activities | Document |
| 5.3.2 | Presence of an active Student council & representation of students on academic & administrative bodies/ committees of the Institution | Student Counseling Cell |
| Students Extracurricular Activities |
| Metric No. | 5.4 Alumni Engagement | Document |
| 5.4.1 | Alumni Association | Registered Alumni Association |
| 5.4.3 | Number of Alumni Association /Chapters meeting held during the last five years |