| Metric No. | 4.1 Physical Facilities | Document |
| 4.1.1 | The institution has adequate facilities for teaching- learning. viz., classrooms, laboratories, computing equipment, etc | Adequate Facilities |
| Adequate Facilities 2021 - 2022 | ||
| 4.1.2 | 4.1.2 The institution has adequate facilities for Cultural Activities, Sports,Games(Indoor,Outdoor) Gymnasium,Yoga Centre etc. | Adequate Facilities 2022 - 2023 |
| 4.1.3 | Percentage of classrooms and seminar halls with ICT - enabled facilities such as smart class, LMS, etc | ClassRoom and Seminar Hall With ICT |
| ClassRoom and Seminar Hall With ICT 2021 - 2022 | ||
| ClassRoom and Seminar Hall With ICT 2022 - 2023 | ||
| ICT Facilities | ||
| ICT Facilities (Smart Class with Time Table) 2022 - 2023 | ||
| 4.1.4 | Expenditure for Infrastructure Augmentation (2022-2023) | Expenditure for Infrastructure |
| Metric No. | 4.2 Library as a Learning Resource | Document |
| 4.2.1 | Library is automated using Integrated Library Management System (ILMS) | Library Automation |
| Library Automation (2022-2023) | ||
| 4.2.2 | Collection of rare books, manuscripts, special reports or any other knowledge resources for library enrichment | Subscription of E-Resources |
| Subscription of E-Resources | ||
| Subscription of E-Resources (2022-2023) | ||
| 4.2.3 | Does the institution have the following: | Free E-Book Journals |
| Book Journals Expenditure 2021 -2022 | ||
| Book Journals Expenditure 2022 -2023 | ||
| 4.2.4 | 4.2.4.1 Number per day Usage of Library by Teachers and Students (Foot Falls and Login Data for Online Access) (Data for the latest completed academic year) | Gate Register (2022 - 2023) |
| 4.2.5 | Availability of remote access to e-resources of the library | DELNET |
| 4.2.6 | Percentage per day usage of library by teachers and students | Library Usage |
| Metric No. | 4.3 IT Infrastructure | Document |
| 4.3.2 | Student - Computer ratio | Computer Stock Register |
| 4.3.3 | Available bandwidth of internet connection in the Institution (Lease line) | Internet Bandwidth |
| 4.3.4 | Facilities for e-content development such as Media Centre, Recording facility, Lecture Capturing System (LCS) | Facilities for Media Centre |
| Metric No. | 4.4 Maintenance of Campus Infrastructure | Success! Document |
| 4.4.2 | 4.4.2 Procedures and Policies | Procedure and Policies 2018 - 2019 |
| Procedure and Policies 2019 - 2020 |