| Metric No. | 3.2 Innovation Ecosystem | Document |
| 3.2.1 | Eco System | Eco System |
| 3.2.2 | Number of Workshops/ seminars conducted on Intellectual Property Rights (IPR) and Industry-Academia Innovative practices during the last five years | Innovative Practices |
| Innovative Practices (2020 - 2021) | ||
| Innovative Practices (2021 - 2022) | ||
| Innovative Practices (2022 - 2023) | ||
| IPR (2022 - 2023) | ||
| Reserach Methodology (2022 - 2023) | ||
| IPR ,ECELL & RM (2022 - 2023) |
| Metric No. | 3.3 Research Publications and Awards | Document |
| 3.3.5 | Number of books and chapters in edited volumes/books published and papers in national/ international conference-proceedings per teacher during last five years | Publication of Books |
| Metric No. | 3.4 Extension Activities | Document |
| 3.4.1 | Extension activities are carried out in the neighborhood community,sensitizing students to social issues,for their holistic development and impact thereof during the year | Social Issues |
| Social Issues 2022 - 2023 | ||
| Extension Activities | ||
| 3.4.3 | NSS and YRC Programmes | NSS and YRC Programmes (2022 - 2023) |
| 3.4.4 | Average percentage of students participating in extension activities with Government Organization, Non-Government Organizations and Programmes such as Swachh Bharat, AIDs awareness, Gender issue etc. during last five years | Swachh Bharat |
| Swachh Bharat 2022 - 2023 | ||
| NSS Additional Documents 2022 - 2023 |
| Metric No. | 3.5 Collaboration | Document |
| 3.5.1 | Number of linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research etc during the last five years | Internship/Field Visit |
| Internship 2020 - 2021 | ||
| Faculty Exchange 2022 - 2023 | ||
| 3.5.2 | Number of functional MoUs with institutions of national, international importance, other universities, industries, corporate houses etc. during the last five years (Only functional MoUs with ongoing activities to be considered) | E-copies of MOUs 2019 - 2020 |
| E-copies of MOUs 2020 - 2021 | ||
| MOUs Program 2020 - 2021 | ||
| MOUs Program 2022 - 2023 |